Julius Honka

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2022 NYI 76 8 27 35 -24 51 15.69% 66 78 62 33 5 1439 6 5 11 25 130 0 0 0 1 50 0 0 0 0 0.00% 0 1 0 0.00% 0.1053 0.4605
2023 STL 64 5 19 24 -5 30 16.67% 61 60 47 18 0 1025 2 0 2 7 21 0 1 1 0 34 0 0 0 0 0.00% 0 0 0 0.00% 0.0781 0.3750
2024 STL 82 6 25 31 7 47 12.77% 67 67 51 32 0 1367 2 6 8 13 75 0 0 0 0 9 0 0 0 0 0.00% 0 0 0 0.00% 0.0732 0.3780
2025 JON 83 11 37 48 1 78 14.10% 93 81 100 22 0 1805 7 4 11 41 115 0 0 0 0 129 0 0 0 0 0.00% 0 0 0 0.00% 0.1325 0.5783
2026 JON 71 8 32 40 -36 74 10.81% 83 89 85 21 5 1564 2 2 4 31 108 0 0 0 0 89 0 0 0 0 0.00% 0 0 0 0.00% 0.1127 0.5634
2027 JON 79 6 44 50 -13 102 5.88% 106 80 103 26 0 1793 4 7 11 50 151 0 1 1 1 109 0 0 0 0 0.00% 0 0 0 0.00% 0.0759 0.6329
2028 JON 79 11 45 56 1 97 11.34% 97 120 92 44 0 1772 5 10 15 50 187 0 0 0 0 44 0 0 0 0 0.00% 0 0 0 0.00% 0.1392 0.7089
2029 PRA 72 4 26 30 -17 49 8.16% 75 41 75 12 0 1578 3 3 6 20 84 0 0 0 0 36 0 0 0 0 0.00% 0 0 0 0.00% 0.0556 0.4167
2030 HAN 71 4 27 31 6 56 7.14% 55 43 51 20 0 1346 3 5 8 27 112 0 0 0 0 26 0 0 0 0 0.00% 0 0 0 0.00% 0.0563 0.4366
2031 WAS 82 9 24 33 -6 85 10.59% 80 105 69 18 0 1769 7 7 14 43 153 0 0 0 0 72 0 0 0 0 0.00% 0 0 0 0.00% 0.1098 0.4024
Total 759 72 306 378 -86 669 10.76% 783 764 735 246 10 15458 41 49 90 307 1136 0 2 2 2 598 0 0 0 0 0.00% 0 1 0 0.00% 0.0949 0.4980

<< Retour à la liste des joueurs